Huskers move to 2-0 in Big Ten with sweep of No. 12 Minnesota. NU Defense Leads Way Again.
By Lincoln Arneal Playing in her second Big Ten match,
# | FULL NAME | POS | HT. | YEAR | HOMETOWN / HIGH SCHOOL |
---|---|---|---|---|---|
1 | Nicklin Hames | S/DS | 5-10 | Sr. | Maryville, Tenn. / Webb School |
2 | Kenzie Knuckles | DS/L | 5-8 | Sr. | Yorktown, Ind. / Yorktown |
4 | Anni Evans | S | 5-9 | Jr. | Waverly, Neb. / Waverly |
5 | Bekka Allick | MB | 6-3 | Fr. | Lincoln, Neb. / Waverly |
7 | Maisie Boesiger | DS | 5-6 | Fr. | Firth, Neb. / Norris |
8 | Lexi Rodriguez | DS/L | 5-5 | So. | Sterling, Ill / Sterling High School |
9 | Kennedi Orr | S | 6-0 | So. | Eagan, Minn. / Eagan High School |
10 | Madi Kubik | OH | 6-3 | Sr. | West Des Moines, Iowa / Valley |
13 | Whitney Lauenstein | OH | 6-2 | So. | Waverly, Neb. / Waverly High School |
14 | Ally Batenhorst | OH | 6-4 | So. | Houston, Texas / Seven Lakes High School |
22 | Lindsay Krause | OH | 6-4 | So. | Papillion, Neb. / Skutt Catholic High School |
23 | Kaitlyn Hord | MB | 6-4 | Sr. | Louisville, Ky. / Henry Clay HS / Penn State |
33 | Hayden Kubik | OH | 6-2 | Fr. | West Des Moines, Iowa / Valley |
44 | Maggie Mendelson | MB | 6-5 | Fr. | Ogden, Utah / Fremont |
By Lincoln Arneal Playing in her second Big Ten match,
By Steve Beideck LINCOLN – Going with the tried-and-true offensive
By Lincoln Arneal Nebraska’s game plan was simple – stress
By Lincoln Arneal No matter how much talent Nebraska has