Tominaga’s Career Day Leads NU Past Penn State
By Jacob Bigelow When did Fred Hoiberg know that Kesei
NO. | NAME | B/T | POS. | HT. | YEAR | HOMETOWN / PREVIOUS SCHOOL |
---|---|---|---|---|---|---|
0 | Mckinley Malecha | R/R | C | 5-8 | Fr. | Lakeville, Minn. / Lakeville North |
5 | Mya Felder | R/R | INF | 5-6 | Jr. | Fresno, Calif. / Clovis East/New Mexico State/Oregon |
6 | Billie Andrews | R/R | INF | 5-8 | So. | Gretna, Neb. / Gretna High School |
7 | Sydney Gray | R/R | INF | 5-5 | So. | Tucson, Ariz. / Sabino High School |
8 | Abbie Squier | R/R | OF | 5-7 | So. | Lincoln, Neb. / Lincoln Southwest High School |
13 | Peyton Glatter | L/R | OF | 5-5 | Jr. | Omaha, Neb. / Millard South |
14 | Camyl Armendariz | R/R | INF | 5-7 | So. | La Verne, Calif. / Bonita High School |
19 | Caitlynn Neal | L/R | RHP/UTL | 5-3 | So. | Dewey, Ariz. / Bradshaw Mountain High School |
20 | Abbey Newlun | R/R | INF | 5-7 | So. | The Woodlands, Texas / The Woodlands High School |
23 | Courtney Wallace | R/R | RHP/UTL | 5-6 | Sr. | Omaha, Neb. / Papillion-La Vista |
24 | Ava Bredwell | R/R | C/UTL | 5-7 | Fr. | Shawnee, Kan. / Mill Valley High School |
27 | Brooke Andrews | R/R | INF | 5-8 | Jr. | Gretna, Neb. / Gretna |
30 | Karlee Seevers | R/R | RHP | 5-6 | Sr. | York, Neb. / York |
32 | Cam Ybarra | L/R | INF | 5-8 | Sr. | Mission Viejo, Calif. / Oregon State/Mission Viejo |
33 | Anni Raley | R/R | C | 5-6 | Sr. | Clovis, Calif. / Buchanan |
39 | Olivia Ferrell | R/R | RHP | 5-9 | Sr. | Omaha, Neb. / Elkhorn South |
44 | Kaylin Kinney | R/R | RHP/UTL | 5-10 | So. | Cedar Rapids, Iowa / Cedar Rapids Kennedy High School |
By Jacob Bigelow When did Fred Hoiberg know that Kesei
By Lincoln Arneal Central City built it, so Nebraska will
By Lincoln Arneal The Husker volleyball team has undergone a
By Lincoln Arneal The solution in Nebraska’s offseason scholarship shuffle