When Letter-Winners Aren’t Letter-Winners
By Lincoln Arneal When the Casper, Wyoming, recreational league volleyball
NO. | NAME | POS. | HT. | WT. | YEAR | HOMETOWN / PREVIOUS SCHOOL |
---|---|---|---|---|---|---|
0 | Tommi Hill | DB | 6-0 | 200 | So. | Orlando, Fla. / Edgewater HS / Arizona State |
0 | Jaquez Yant | RB | 6-2 | 235 | So. | Tallahassee, Fla. / Amos P. Godby |
1 | Decoldest Crawford | WR | 6-0 | 180 | Fr. | Shreveport, La. / Green Oaks |
1 | Tyreke Johnson | DB | 6-1 | 180 | Jr. | Jacksonville, Fla. / Trinity Christian Academy / Ohio State |
2 | Isaiah Garcia-Castaneda | WR | 6-0 | 185 | Jr. | Twentynine Palms, Calif. / Twentynine Palms HS / Saddleback (Ariz.) College / New Mexico State |
2 | Caleb Tannor | EDGE | 6-3 | 220 | Sr. | Stone Mountain, Ga. / Miller Grove |
3 | Marques Buford Jr. | DB | 5-11 | 190 | So. | DeSoto, Texas / Trinity Christian School/St. Thomas More (Conn.) Prep |
3 | Cooper Hausmann | QB | 5-10 | 180 | Fr. | Roca, Neb. / Norris |
3 | Trey Palmer | WR | 6-1 | 190 | Jr. | Kentwood, La. / Kentwood HS / LSU |
4 | Alante Brown | WR | 5-11 | 190 | So. | Chicago, Ill. / Simeon HS / St. Thomas More (Conn.) Prep |
4 | Myles Farmer | DB | 6-3 | 200 | So. | Atlanta, Ga. / Westlake |
5 | Omar Manning | WR | 6-4 | 225 | Sr. | Lancaster, Texas / Lancaster HS/TCU/Kilgore College |
5 | Kaine Williams | DB | 6-2 | 200 | R-Fr. | Marrero, La. / John Ehret HS / Alabama |
6 | Quinton Newsome | DB | 6-1 | 180 | Jr. | Suwanee, Ga. / North Gwinnett |
6 | Chubba Purdy | QB | 6-2 | 210 | R-Fr. | Queen Creek, Ariz. / Perry HS / Florida State |
7 | Tamon Lynum | DB | 6-2 | 180 | R-Fr. | Orlando, Fla. / Evans |
7 | Mikey Pauley | QB | 6-3 | 195 | Fr. | Overland Park, Kan. / Blue Valley Northwest |
7 | Marcus Washington | WR | 6-2 | 190 | Jr. | St. Louis, Mo. / Trinity Catholic HS / Texas |
8 | Jaeden Gould | DB | 6-2 | 200 | Fr. | Somerset, N.J. / Bergen Catholic |
8 | Logan Smothers | QB | 6-2 | 190 | So. | Muscle Shoals, Ala. / Muscle Shoals |
9 | Ajay Allen | RB | 5-11 | 185 | Fr. | Monroe, La. / Neville |
9 | DeShon Singleton | DB | 6-3 | 205 | So. | Amite, La. / St. Helena / Hutchinson (Kan.) CC |
10 | Jimari Butler | EDGE | 6-5 | 245 | R-Fr. | Mobile, Ala. / Murphy |
10 | Heinrich Haarberg | QB | 6-5 | 210 | R-Fr. | Kearney, Neb. / Catholic |
11 | Braxton Clark | DB | 6-4 | 195 | Jr. | Orlando, Fla. / Dr. Phillips |
11 | Casey Thompson | QB | 6-0 | 195 | Jr. | Oklahoma City, Okla. / Newcastle HS / Texas |
12 | Janiran Bonner | WR | 6-3 | 200 | Fr. | Ellenwood, Ga. / Cedar Grove |
12 | Omar Brown | DB | 6-1 | 195 | Jr. | Minneapolis, Minn. / North HS / Northern Iowa |
13 | Kamonte Grimes | WR | 6-3 | 200 | R-Fr. | Naples, Fla. / Palmetto Ridge |
13 | Malcolm Hartzog | DB | 5-9 | 170 | Fr. | Silver Creek, Miss. / Jefferson Davis County |
14 | Mikai Gbayor | LB | 6-2 | 220 | R-Fr. | Irvington, N.J. / Irvington |
14 | Rahmir Johnson | RB | 5-10 | 185 | So. | Oradell, N.J. / Bergen Catholic |
15 | Jake Appleget | EDGE | 6-4 | 220 | Fr. | Lincoln, Neb. / Southeast |
15 | Richard Torres | QB | 6-4 | 215 | Fr. | San Antonio, Texas / Southside |
16 | Ernest Hausmann | LB | 6-2 | 220 | Fr. | Columbus, Neb. / Columbus |
16 | Jarrett Synek | QB | 6-0 | 200 | R-Fr. | Hastings, Neb. / Hastings |
16 | Zach Weinmaster | WR | 5-10 | 180 | So. | Loveland, Colo. / Loveland |
17 | Ty Hahn | WR | 6-2 | 195 | R-Fr. | Johnson, Neb. / Johnson-Brock |
17 | Jalil Martin | DB | 6-2 | 165 | Fr. | Chicago, Ill. / Kenwood Academy |
18 | Matt Masker | QB | 6-2 | 220 | Jr. | Kearney, Neb. / Kearney Catholic |
18 | Gage Stenger | Nickel | 6-2 | 190 | Fr. | Omaha, Neb. / Millard South |
19 | Seth Malcom | LB | 6-4 | 215 | R-Fr. | Tabor, Iowa / Fremont-Mills |
19 | Barron Miles Jr. | WR | 5-10 | 180 | R-Fr. | Montreal, Quebec, Canada / Chandler (Ariz.) |
21 | Emmett Johnson | RB | 5-11 | 190 | Fr. | Minneapolis, Minn. / Academy of Holy Angels |
21 | Noa Pola-Gates | DB | 6-0 | 180 | So. | Gilbert, Ariz. / Williams Field |
22 | Gabe Ervin Jr. | RB | 6-0 | 215 | R-Fr. | Buford, Ga. / Buford |
22 | Eteva Mauga-Clements | LB | 6-1 | 220 | Sr. | Pleasant Hill, Calif. / College Park HS / Diablo Valley CC |
23 | Isaac Gifford | Nickel | 6-1 | 200 | So. | Lincoln, Neb. / Southeast |
23 | Anthony Grant | RB | 5-11 | 200 | Jr. | Buford, Ga. / Buford HS / Florida State / New Mexico Military Institute |
24 | Thomas Fidone II | TE | 6-6 | 235 | R-Fr. | Council Bluffs, Iowa / Lewis Central |
24 | Charlie Weinrich | PK | 5-11 | 200 | Fr. | Leawood, Kan. / Blue Valley |
25 | Javier Morton | DB | 6-2 | 195 | So. | Atlanta, Ga. / Stephenson HS / Garden City (Kan.) CC |
26 | Koby Bretz | DB | 6-2 | 210 | R-Fr. | Omaha, Neb. / Westside |
26 | Roman Mangini | WR | 5-9 | 150 | Fr. | Mesa, Ariz. / Desert Ridge |
28 | Luke Reimer | LB | 6-1 | 225 | Jr. | Lincoln, Neb. / North Star |
28 | Matthew Schuster | RB | 5-10 | 190 | R-Fr. | Ashland, Neb. / Cozad HS / Ashland-Greenwood HS |
29 | Ashton Hausmann | DB | 5-11 | 210 | R-Fr. | Roca, Neb. / Norris |
29 | Cooper Jewett | RB | 5-10 | 180 | So. | Omaha, Neb. / Elkhorn South |
30 | Randolph Kpai | LB | 6-3 | 205 | R-Fr. | Sioux Falls, S.D. / Washington |
31 | Chris Kolarevic | Nickel | 6-1 | 225 | Sr. | Traverse City, Mich. / Saint Francis HS/Northern Iowa |
32 | Brody Belt | WR | 5-9 | 185 | Jr. | Omaha, Neb. / Millard West |
32 | Ochaun Mathis | EDGE | 6-5 | 260 | Jr. | Manor, Texas / Manor / TCU |
33 | Javin Wright | Nickel | 6-5 | 215 | So. | Chandler, Ariz. / Hamilton |
34 | Simon Otte | EDGE | 6-2 | 205 | Jr. | York, Neb. / York |
34 | Beau Psencik | RB | 6-0 | 200 | R-Fr. | Houston, Texas / Lutheran South Academy |
35 | Derek Branch | DB | 5-11 | 180 | R-Fr. | Lincoln, Neb. / Southeast |
35 | John Bullock | Nickel | 6-0 | 210 | So. | Omaha, Neb. / Creighton Prep |
35 | Trevin Luben | RB | 5-11 | 195 | R-Fr. | Wahoo, Neb. / Wahoo |
36 | Blake Closman | DB | 5-10 | 175 | R-Fr. | Elkhorn, Neb. / Millard North |
36 | Chase Contreraz | PK | 6-1 | 185 | Jr. | Missouri Valley, Iowa / Missouri Valley HS / Iowa Western CC |
36 | Taveon Thompson | WR | 6-4 | 205 | R-Fr. | Lincoln, Neb. / Southeast |
37 | Isaiah Harris | RB | 5-8 | 185 | R-Fr. | Omaha, Neb. / Millard South |
37 | Phalen Sanford | DB | 5-11 | 200 | Jr. | Benkelman, Neb. / Dundy County-Stratton HS / Hastings College |
40 | Darius Moore | DB | 6-1 | 185 | Sr. | Tiffen, Iowa / Clear Creek Amana HS / Iowa Western CC |
41 | Elliott Brown | WR | 6-1 | 175 | R-Fr. | Omaha, Neb. / Elkhorn South |
41 | Christian Lilienkamp | DB | 6-0 | 200 | R-Fr. | Bellevue, Neb. / Bellevue West |
41 | Garrett Snodgrass | LB | 6-3 | 220 | So. | York, Neb. / York |
42 | Nick Henrich | LB | 6-3 | 225 | So. | Omaha, Neb. / Burke |
43 | Michael Booker III | DB | 6-1 | 195 | R-Fr. | Grand Prairie, Texas / South Grand Prairie |
44 | Garrett Nelson | EDGE | 6-4 | 245 | Jr. | Scottsbluff, Neb. / Scottsbluff |
44 | Aiden Young | RB | 5-9 | 175 | R-Fr. | Omaha, Neb. / Elkhorn |
45 | Blake Miller | DB | 6-1 | 195 | Fr. | Nebraska City, Neb. / Lourdes Central Catholic |
45 | Truitt Robinson | WR | 6-0 | 185 | R-Fr. | Gilbert, Ariz. / Higley |
46 | Grant Buda | Nickel | 6-0 | 205 | R-Fr. | Lincoln, Neb. / Southwest |
46 | John Goodwin | TE | 6-3 | 235 | So. | Lincoln, Neb. / Lincoln High |
47 | Chase Androff | TE | 6-6 | 235 | Fr. | Lakeville, Minn. / South |
48 | Evan Meyersick | TE | 6-5 | 195 | R-Fr. | Omaha, Neb. / Millard West |
49 | Timmy Bleekrode | PK | 5-8 | 185 | So. | Atlanta, Ga. / Marist School / Furman |
49 | Nate Boerkircher | TE | 6-5 | 230 | R-Fr. | Aurora, Neb. / Aurora |
50 | Sam Hoskinson | OL | 6-1 | 240 | R-Fr. | Omaha, Neb. / Elkhorn South |
50 | Jailen Weaver | DL | 6-8 | 345 | R-Fr. | Antioch, Calif. / Antioch |
51 | Justin Evans-Jenkins | OL | 6-1 | 290 | Fr. | East Orange, N.J. / Irvington |
51 | Braden Klover | EDGE | 6-2 | 225 | R-Fr. | Wymore, Neb. / Southern |
52 | Mosai Newsom | DL | 6-5 | 285 | So. | Waverly, Iowa / Waverly-Shell Rock |
53 | Jake Archer | LB | 6-1 | 200 | Jr. | Omaha, Neb. / Skutt Catholic |
53 | Riley Moses | OL | 6-2 | 290 | So. | Fairmont, Neb. / Fillmore Central |
54 | Bryce Benhart | OL | 6-9 | 315 | So. | Lakeville, Minn. / Lakeville North |
54 | Ryan Schommer | EDGE | 6-5 | 260 | Jr. | Norfolk, Neb. / Norfolk |
55 | Brady Weas | LS | 6-2 | 250 | Sr. | Whitefish Bay, Wis. / Whitefish Bay / Georgetown |
56 | Grant Tagge | LB | 6-1 | 200 | So. | Omaha, Neb. / Westside |
57 | Ethan Piper | OL | 6-2 | 295 | So. | Norfolk, Neb. / Norfolk Catholic |
58 | Ian Boerkircher | OL | 6-6 | 285 | Jr. | Aurora, Neb. / Aurora HS / Nebraska-Kearney |
59 | Henry Lutovsky | OL | 6-6 | 310 | R-Fr. | Crawfordsville, Iowa / Mount Pleasant |
61 | Dylan Parrott | OL | 6-5 | 340 | Fr. | Eldridge, Iowa / North Scott |
62 | Noah Stafursky | OL | 6-4 | 325 | So. | York, Neb. / York |
63 | Ru'Quan Buckley | DL | 6-6 | 290 | R-Fr. | Wyoming, Mich. / Godwin Heights |
63 | Nouredin Nouili | OL | 6-4 | 315 | Jr. | Frankfurt, Germany / Norris HS / Colorado State |
65 | Teddy Prochazka | OL | 6-10 | 320 | So. | Elkhorn, Neb. / Elkhorn South |
66 | Ezra Miller | OL | 6-6 | 310 | So. | Holstein, Iowa / Ridge View HS / Iowa |
67 | Joey Mancino | OL | 6-3 | 280 | R-Fr. | Holmdel, N.J. / Holmdel |
69 | Turner Corcoran | OL | 6-6 | 300 | So. | Lawrence, Kan. / Free State |
70 | Keegan Menning | OL | 6-5 | 325 | R-Fr. | Fremont, Neb. / Fremont |
72 | Nash Hutmacher | DL | 6-4 | 330 | So. | Oacoma, S.D. / Chamberlain |
73 | Broc Bando | OL | 6-5 | 295 | Sr. | Lincoln, Neb. / IMG Academy |
74 | Brant Banks | OL | 6-8 | 300 | So. | Houston, Texas / Westbury Christian |
75 | Trent Hixson | OL | 6-4 | 305 | Sr. | Omaha, Neb. / Skutt Catholic |
76 | Beau Schaller | OL | 6-2 | 270 | R-Fr. | Waukee, Iowa / Waukee |
76 | Eli Simonson | OL | 6-6 | 295 | R-Fr. | Fremont, Neb. / Archbishop Bergan |
77 | Hunter Anthony | OL | 6-6 | 325 | Jr. | Tuttle, Okla. / Tuttle HS / Oklahoma State |
77 | Michael Lynn | OL | 6-6 | 295 | So. | Greenwood Village, Colo. / Cherry Creek |
78 | Kevin Williams Jr. | OL | 6-5 | 325 | Sr. | Omaha, Neb. / North HS / Northern Colorado |
79 | Alex Conn | OL | 6-6 | 310 | R-Fr. | Derby, Kan. / Derby |
79 | Spencer Pankratz | PK | 6-1 | 200 | R-Fr. | Highlands Ranch, Colo. / Valor Christian HS / Furman |
80 | Shawn Hardy II | WR | 6-3 | 190 | R-Fr. | Kingsland, Ga. / Camden County |
80 | Jacob Herbek | DL | 6-5 | 260 | So. | Grand Island, Neb. / Central Catholic |
81 | James Carnie | TE | 6-5 | 225 | R-Fr. | Roca, Neb. / Norris |
82 | Chancellor Brewington | TE | 6-3 | 220 | Sr. | Chandler, Ariz. / Hamilton HS / Northern Arizona |
82 | Colton Feist | DL | 6-2 | 275 | Jr. | Yutan, Neb. / Yutan |
83 | Travis Vokolek | TE | 6-7 | 260 | Sr. | Springfield, Mo. / Kickapoo HS / Rutgers |
84 | Alex Bullock | WR | 6-2 | 195 | R-Fr. | Omaha, Neb. / Creighton Prep |
85 | Wyatt Liewer | WR | 6-4 | 190 | Jr. | O'Neill, Neb. / O'Neill |
86 | AJ Rollins | TE | 6-6 | 220 | R-Fr. | Omaha, Neb. / Creighton Prep |
87 | Chris Hickman | TE | 6-5 | 215 | So. | Omaha, Neb. / Burke |
87 | Brodie Tagaloa | TE | 6-3 | 260 | Fr. | Pittsburg, Calif. / De La Salle |
88 | Victor Jones Jr. | WR | 6-1 | 195 | Fr. | Orlando, Fla. / Olympia |
89 | Oliver Martin | WR | 6-1 | 200 | Sr. | Coralville, Iowa / Iowa City West / Michigan / Iowa |
90 | Jacob Hohl | P | 6-2 | 215 | So. | Lincoln, Neb. / Southwest HS / Nebraska Wesleyan |
90 | Stephon Wynn Jr. | DL | 6-3 | 305 | Jr. | Anderson, S.C. / IMG Academy / Alabama |
91 | Devin Drew | DL | 6-2 | 280 | Jr. | Kansas City, Mo. / Raytown Senior HS / Iowa Western CC / Texas Tech |
91 | Cameron Pieper | LS | 6-4 | 250 | Jr. | Lincoln, Neb. / Southwest |
92 | Brendan Franke | PK | 6-1 | 240 | So. | Gretna, Neb. / Gretna HS / Morningside |
93 | Gabe Heins | PK | 6-0 | 180 | So. | Kearney, Neb. / Kearney |
94 | Cade Mueller | LS | 6-1 | 225 | Jr. | Gretna, Neb. / Gretna |
95 | Brian Buschini | P | 6-1 | 225 | So. | Helena, Mont. / Capital HS / Montana |
95 | Grant Detlefsen | P | 6-3 | 220 | So. | Lincoln, Neb. / Southeast |
96 | Marquis Black | DL | 6-3 | 300 | R-Fr. | McDonough, Ga. / Eagle's Landing Christian Academy |
96 | Camden Witucki | LS | 6-2 | 225 | R-Fr. | Grand Blanc, Mich. / Grand Blanc Community |
97 | Blaise Gunnerson | EDGE | 6-6 | 250 | R-Fr. | Carroll, Iowa / Kuemper Catholic |
99 | Luke Lindenmeyer | TE | 6-4 | 250 | Fr. | La Vista, Neb. / Papillion-La Vista |
99 | Ty Robinson | DL | 6-6 | 310 | So. | Gilbert, Ariz. / Higley |
By Lincoln Arneal When the Casper, Wyoming, recreational league volleyball
By Lincoln Arneal CENTRAL CITY — There is no rivalry
By Lincoln Arneal CENTRAL CITY — Harper Murray will return
By Lincoln Arneal More than 2,000 fans packed into a