Date | Time | At | Opponent | Location | Tournament | Result |
---|---|---|---|---|---|---|
October 1, 2021 (Friday) | 7:30 PM | Home | Opening Night with Husker Hoops | Lincoln, Neb. / Pinnacle Bank Arena | ||
November 1, 2021 (Monday) | 7:30 PM | Home | Midland University | Lincoln, Neb. / Pinnacle Bank Arena | Exhibition | W, 87-42 |
November 9, 2021 (Tuesday) | Noon | Home | Maine | Lincoln, Neb. / Pinnacle Bank Arena | W, 108-50 | |
November 11, 2021 (Thursday) | 7:00 PM | Home | Prairie View A&M | Lincoln, Neb. / Pinnacle Bank Arena | W, 102-47 | |
November 14, 2021 (Sunday) | 2:00 PM | Home | Alabama A&M | Lincoln, Neb. / Pinnacle Bank Arena | W, 88-33 | |
November 17, 2021 (Wednesday) | 7:00 PM | Home | Creighton | Lincoln, Neb. / Pinnacle Bank Arena | W, 67-62 | |
November 20, 2021 (Saturday) | Noon | Home | North Carolina Central | Lincoln, Neb. / Pinnacle Bank Arena | W, 113-58 | |
November 26, 2021 (Friday) | 6:00 PM | Neutral | Drexel | San Diego, Calif. | The Dana on Mission Bay Holiday Tournament | W, 65-53 |
November 27, 2021 (Saturday) | 6:00 PM | Away | San Diego | San Diego, Calif. | The Dana on Mission Bay Holiday Tournament | W, 64-56 |
December 1, 2021 (Wednesday) | 6:00 PM | Away | Wake Forest | Winston-Salem, N.C. | Big Ten/ACC Challenge | W, 86-60 |
December 6, 2021 (Monday) | 7:00 PM | Away | Minnesota | Minneapolis, Minn. | W, 70-67 | |
December 11, 2021 (Saturday) | 1:00 PM | Home | Indiana State | Lincoln, Neb. / Pinnacle Bank Arena | W, 78-50 | |
December 19, 2021 (Sunday) | Noon | Home | Drake | Lincoln, Neb. / Pinnacle Bank Arena | W, 89-68 | |
December 22, 2021 (Wednesday) | Noon | Home | Wyoming | Lincoln, Neb. / Pinnacle Bank Arena | W, 72-61 | |
December 30, 2021 (Thursday) | 2:00 PM | Away | Michigan State | East Lansing, Mich. | L, 69-72 | |
January 4, 2022 (Tuesday) | 8:00 PM | Home | Michigan | Lincoln, Neb. / Pinnacle Bank Arena | W, 79-58 | |
January 9, 2022 (Sunday) | 1:00 PM | Home | Iowa | Lincoln, Neb. / Pinnacle Bank Arena | L, 86-95 | |
January 13, 2022 (Thursday) | 5:00 PM | Away | Indiana | Bloomington, Ind. | L, 65-72 | |
January 16, 2022 (Sunday) | 5:10 PM | Away | Iowa | Iowa City, Iowa | L, 83-93 | |
January 27, 2022 (Thursday) | 8:00 PM | Home | Wisconsin | Lincoln, Neb. / Pinnacle Bank Arena | W, 77-44 | |
January 30, 2022 (Sunday) | 2:00 PM | Home | Purdue | Lincoln, Neb. / Pinnacle Bank Arena | W, 81-66 | |
February 1, 2022 (Tuesday) | 7:00 PM | Home | Rutgers | Lincoln, Neb. / Pinnacle Bank Arena | W, 50-38 | |
February 3, 2022 (Thursday) | 7:00 PM | Home | Penn State | Lincoln, Neb. / Pinnacle Bank Arena | W, 76-61 | |
February 6, 2022 (Sunday) | Noon | Away | Maryland | College Park, Md. | L, 65-80 | |
February 10, 2022 (Thursday) | 6:00 PM | Away | Ohio State | Columbus, Ohio | L, 70-80 | |
February 12, 2022 (Saturday) | 2:00 PM | Away | Illinois | Champaign, Ill. | W, 82-63 | |
February 14, 2022 (Monday) | 6:00 PM | Home | Indiana | Lincoln, Neb. / Pinnacle Bank Arena | W, 72-55 | |
February 17, 2022 (Thursday) | 6:00 PM | Away | Penn State | University Park, Pa. | L, 76-83 | |
February 20, 2022 (Sunday) | 2:00 PM | Home | Minnesota | Lincoln, Neb. / Pinnacle Bank Arena | W, 93-70 | |
February 23, 2022 (Wednesday) | 6:30 PM | Away | Wisconsin | Madison, Wis. | W, 80-70 | |
February 27, 2022 (Sunday) | 3:30 PM | Home | Northwestern | Lincoln, Neb. / Pinnacle Bank Arena | W, 73-59 | |
March 3, 2022 (Thursday) | 7:30 PM | Neutral | Illinois | Indianapolis, Ind. (Gainbridge Fieldhouse) | Big Ten Tournament | W, 92-74 |
March 4, 2022 (Friday) | 7:30 PM | Neutral | Michigan | Indianapolis, Ind. (Gainbridge Fieldhouse) | Big Ten Tournament | W, 76-73 |
March 5, 2022 (Saturday) | 5:00 PM | Neutral | Iowa | Indianapolis, Ind. (Gainbridge Fieldhouse) | Big Ten Tournament | L, 66-83 |
March 13, 2022 (Sunday) | 7:00 PM | Home | NCAA Selection Show | Lincoln, Nebraska / Pinnacle Bank Arena |
Expect Lots of New Names in the Third Phase By