When Letter-Winners Aren’t Letter-Winners
By Lincoln Arneal When the Casper, Wyoming, recreational league volleyball
NO. | NAME | POS. | HT. | WT. | YEAR | HOMETOWN / PREVIOUS SCHOOL |
---|---|---|---|---|---|---|
0 | C.J. Wilcher | G | 6-5 | 221 | So. | Plainfield, N.J. / Xavier |
1 | Sam Hoiberg | G | 6-0 | 183 | R-Fr. | Lincoln, Neb. / Pius X |
2 | Ramel Lloyd Jr. | G | 6-6 | 190 | Fr. | Long Beach, Calif. / Sierra Canyon |
3 | Quaran McPherson | G | 6-3 | 199 | R-Fr. | Queens, N.Y. / Link Year (Mo.) School |
4 | Juwan Gary | F | 6-6 | 219 | Jr. | Columbia, S.C. / Alabama |
5 | Sam Griesel | G | 6-6 | 220 | Sr. | Lincoln, Neb. / North Dakota State |
10 | Jamarques Lawrence | G | 6-3 | 175 | Fr. | Plainfield, N.J. / Roselle Catholic |
12 | Denim Dawson | G | 6-6 | 185 | R-Fr. | San Bernardino, Calif. / Southern California Academy |
13 | Derrick Walker | F | 6-9 | 239 | Sr. | Kansas City, Mo. / Tennessee |
15 | Blaise Keita | F | 6-11 | 240 | So. | Bamako, Republic of Mali / Coffeyville CC |
24 | Jeffrey Grace III | G | 6-3 | 195 | Fr. | Elmhurst, Ill. / Arizona State |
25 | Emmanuel Bandoumel | G | 6-4 | 180 | Sr. | Quebec City, Quebec / SMU |
30 | Keisei Tominaga | G | 6-2 | 178 | Jr. | Moriyama Nagoya Aichi, Japan / Ranger College |
31 | Cale Jacobsen | G | 6-4 | 190 | Fr. | Ashland, Neb. / Ashland-Greenwood |
32 | Wilhelm Breidenbach | F | 6-10 | 227 | So. | Rancho Santa Margarita, Calif. / Mater Dei |
33 | Oleg Kojenets | F | 7-0 | 223 | R-Fr. | Kaunas, Lithuania / Western Reserve (Ohio) Academy |
35 | Henry Burt | F | 6-6 | 215 | Fr. | Omaha, Neb. / Elkhorn South |
NAME | TITLE |
---|---|
Fred Hoiberg | Head Coach |
Adam Howard | Assistant Coach |
Nate Loenser | Assistant Coach |
Matt Holt | Video Coordinator |
Kurt Joseph | Director of Men's Basketball Strength & Conditioning |
Luca Virgilio | Director of Basketball Strategies & Business Operations |
Emmanuel Tommy | Director of Player Development |
Sheryl Burbach | Assistant Director of Operations |
Michael Bania | Graduate Manager |
Padyn Borders | Graduate Manager |
R.J. Pietig | Assistant Athletic Trainer, MS, ATC (M. Basketball) |
By Lincoln Arneal When the Casper, Wyoming, recreational league volleyball
By Lincoln Arneal CENTRAL CITY — There is no rivalry
By Lincoln Arneal CENTRAL CITY — Harper Murray will return
By Lincoln Arneal More than 2,000 fans packed into a