NO. | NAME | POS. | HT. | WT. | YEAR | HOMETOWN / PREVIOUS SCHOOL |
---|---|---|---|---|---|---|
0 | C.J. Wilcher | G | 6-5 | 221 | Fr. | Plainfield, N.J. / Xavier |
1 | Alonzo Verge Jr. | G | 6-3 | 164 | Sr. | Chicago, Ill. / Arizona State |
2 | Trey McGowens | G | 6-4 | 196 | Jr. | Pendleton, S.C. / Pittsburgh |
3 | Quaran McPherson | G | 6-3 | 199 | Fr. | Queens, N.Y. / Link Year (Mo.) School |
4 | Jackson Cronin | G | 6-1 | 187 | Fr. | Great Neck, N.Y. / North |
5 | Bryce McGowens | G | 6-7 | 179 | Fr. | Pendleton, S.C / Legacy Early College |
10 | Kobe Webster | G | 6-0 | 176 | Sr. | Indianapolis, Ind. / Western Illinois |
11 | Lat Mayen | F | 6-9 | 217 | Jr. | Adelaide, Australia / Chipola College (Fla.) |
12 | Sam Hoiberg | G | 6-0 | 183 | Fr. | Lincoln, Neb. / Pius X |
13 | Derrick Walker | F | 6-9 | 239 | Jr. | Kansas City, Mo. / Tennessee |
14 | Trevor Lakes | F | 6-8 | 220 | Sr. | Lebanon, Ind. / Indianapolis |
15 | Chris McGraw | G | 6-0 | 176 | So. | Columbus, Ohio / Otterbein |
21 | Jace Piatkowski | G | 6-3 | 177 | R-Fr. | Omaha, Neb. / Elkhorn South |
23 | Keon Edwards | G | 6-7 | 204 | Fr. | Houston, Texas / DePaul |
24 | Denim Dawson | G | 6-6 | 185 | Fr. | San Bernardino, Calif. / Southern California Academy |
30 | Keisei Tominaga | G | 6-2 | 178 | So. | Moriyama Nagoya Aichi, Japan / Ranger College |
32 | Wilhelm Breidenbach | F | 6-10 | 227 | Fr. | Rancho Santa Margarita, Calif. / Mater Dei |
33 | Oleg Kojenets | F | 7-0 | 223 | Fr. | Kaunas, Lithuania / Western Reserve (Ohio) Academy |
35 | Eduardo Andre | F | 6-11 | 236 | Fr. | London, England / AZ Compass Prep |
Expect Lots of New Names in the Third Phase By