Familiar Face Joins Huskers. Cook: ‘She’s Got Experiences None Of Us Have’
By Lincoln Arneal The Nebraska volleyball gym is getting an
NO. | NAME | B/T | POS. | HT. | WT. | YR. | HOMETOWN / PREVIOUS SCHOOL |
---|---|---|---|---|---|---|---|
1 | Luke Jessen | L/L | OF | 5-9 | 170 | Fr. | Elkhorn, Neb. / Elkhorn South |
3 | Max Petersen | L/R | INF | 6-1 | 180 | Fr. | Lincoln, Neb. / Southwest |
4 | Max Anderson | R/R | INF | 6-0 | 195 | So. | Omaha, Neb. / Millard West |
5 | Josh Caron | R/R | C/IF | 6-0 | 215 | Fr. | Sun Prairie, Wis. / Sun Prairie |
8 | Shay Schanaman | R/R | RHP | 6-0 | 195 | Sr. | Grand Island, Neb. / Grand Island |
9 | Efry Cervantes | R/R | INF | 6-1 | 185 | Sr. | Tucson, Ariz. / Salpointe Catholic/South Mountain CC |
10 | Leighton Banjoff | R/R | INF/OF | 6-1 | 200 | Jr. | Sheffield Village, Ohio / Elyria Catholic |
11 | Jack Steil | R/R | INF | 6-2 | 215 | So. | Cold Spring, Minn. / Rocori |
12 | Braxton Bragg | R/R | RHP | 6-2 | 200 | Jr. | Kansas City, Mo. / Liberty |
13 | Cam Chick | S/R | INF/OF | 5-9 | 175 | Sr. | Columbia, Mo. / Hickman |
14 | Brice Matthews | R/R | INF | 6-0 | 175 | So. | Humble, Texas / Atascocita |
16 | Griffin Everitt | R/R | C | 6-0 | 210 | Sr. | Lincoln, Neb. / Southwest/Kansas City Kansas CC |
17 | Tyler Palmer | R/R | OF | 6-1 | 175 | R-Fr. | Columbus, Neb. / Scotus Central Catholic |
18 | Garrett Anglim | R/R | OF | 6-0 | 190 | R-Fr. | La Vista, Neb. / Papillion-La Vista |
19 | Kyle Perry | L/L | LHP | 6-0 | 190 | Sr. | Omaha, Neb. / Millard South |
20 | Core Jackson | L/R | INF | 6-0 | 185 | Fr. | Wyoming, Ontario / Central Collegiate |
21 | Luke Sartori | R/R | OF | 6-0 | 190 | Jr. | Lincoln, Neb. / Southwest/Hutchinson CC |
25 | Drew Christo | L/R | RHP | 6-4 | 230 | Fr. | Elkhorn, Neb. / Elkhorn |
26 | Drew Wessel | R/R | C | 6-0 | 180 | R-Fr. | Omaha, Neb. / Millard South |
27 | Jake Bunz | L/L | LHP | 6-5 | 240 | Sr. | Elkhorn, Neb. / Elkhorn South/Hutchinson CC |
28 | Koty Frank | R/R | RHP | 6-2 | 210 | Sr. | Tushka, Okla. / Tushka/Eastern Oklahoma State CC |
30 | Will Walsh | R/L | INF/LHP | 6-4 | 230 | R-Fr. | Leawood, Kan. / Rockhurst |
32 | CJ Hood | R/R | RHP | 6-4 | 195 | Fr. | Hickman, Neb. / Norris |
33 | Jackson Brockett | L/L | LHP | 6-1 | 190 | Fr. | Omaha, Neb. / Elkhorn South/Buford (Ga.) |
34 | Colby Gomes | R/R | RHP/INF | 6-5 | 225 | Jr. | Omaha, Neb. / Millard West |
36 | Quinn Mason | R/R | RHP | 6-3 | 220 | Jr. | Gretna, Neb. / Gretna |
37 | Chandler Benson | L/L | LHP | 5-11 | 160 | Fr. | Frisco, Texas / Liberty |
38 | Emmett Olson | L/L | LHP | 6-4 | 230 | So. | Des Plaines, Ill. / Maine West |
39 | Corbin Hawkins | R/R | RHP | 6-2 | 200 | Fr. | Omaha, Neb. / Millard West |
40 | Caleb Feekin | L/L | LHP | 6-3 | 200 | Jr. | Papillion, Neb. / Papillion La Vista |
41 | Tyler Martin | L/L | LHP | 6-2 | 185 | Sr. | Webb City, Mo. / Webb City |
43 | Jaxon Jelkin | R/R | RHP | 6-4 | 180 | Fr. | Bellevue, Neb. / Bellevue West |
44 | Gabe Swansen | R/R | INF | 5-11 | 190 | Fr. | Johnston, Iowa / Johnston |
45 | Matt Guthmiller | L/L | INF/OF | 6-1 | 190 | Fr. | Omaha, Neb. / Millard South |
47 | Nick Wimmers | S/R | C | 6-3 | 205 | Jr. | Oregonia, Ohio / Moeller/Norfolk State/Eastern Oklahoma State College |
48 | Ethan Bradford | L/L | LHP | 6-3 | 195 | Jr. | Lawrence, Kan. / Free State |
49 | Dawson McCarville | R/R | RHP | 6-3 | 215 | Sr. | Glendale, Ariz. / Sandra Day O'Connor/Grand Canyon |
51 | Mason Ornelas | R/R | RHP | 6-0 | 210 | Jr. | Fort Worth, Texas / L.D. Bell/Texas A&M |
By Lincoln Arneal The Nebraska volleyball gym is getting an
By Lincoln Arneal Playing in her second Big Ten match,
By Steve Beideck LINCOLN – Going with the tried-and-true offensive
By Lincoln Arneal Nebraska’s game plan was simple – stress